2026-2027
Voting Members
| Constituency | Member | Term | Renewal |
|---|---|---|---|
| Chancellor | Dr. Judith Sayers | N/A | |
| President and Vice-Chancellor (Interim) | Dr. Dennis Johnson (Chair) | N/A | |
| Provost and Vice-President Academic (Interim) | Dr. Claire Grogan | N/A | |
| Dean, Arts and Humanities (Interim) | Dr. Katharine Rollwagen | N/A | |
| Dean, Education and Academic and Career Preparation | Dr. Rachel Moll | N/A | |
| Dean, Health Sciences and Human Services (Interim) | Dr. Eve Stringham | N/A | |
| Dean, Management | Dr. Sungchul Choi | N/A | |
| Dean,Science and Technology (Interim) | Dr. Todd Barsby | N/A | |
| Dean, Social Sciences (Interim) | Dr. Laura Suski (Interim) | N/A | |
| Dean, Trades and Applied Technology (Interim) | Jessie Magee-Chalmers | N/A | |
| Chief Librarian (Interim) | Lara Wright | N/A | |
| Faculty Representative, Academic and Career Preparation | Joan Robin | 3 year | Spring 2027 |
| Faculty Representative, Academic and Career Preparation | Tricia Young | 3 year | Spring 2029 |
| Faculty Representative, Arts and Humanities | Dr. Bryn Skibo | 3 year | Spring 2027 |
| Faculty Representative, Arts and Humanities | Vacant | 3 year | Spring 2029 |
| Faculty Representative, Education | Summer Lin | 3 year | Spring 2027 |
| Faculty Representative, Education | Vacant | 3 year | Spring 2029 |
| Faculty Representative, Health Sciences and Human Services | Anne Ruuskanen | 3 year | Spring 2029 |
| Faculty Representative, Health Sciences and Human Services | Tina Pereza Rolls | 3 year | Spring 2027 |
| Faculty Representative, Management | Dr. Jean-Guy Robichaud | 3 year | Spring 2029 |
| Faculty Representative, Management | Kristie Dewald | 3 year | Spring 2027 |
| Faculty Representative, Science and Technology | Dan Baker | 3 year | Spring 2027 |
| Faculty Representative, Science and Technology | Vacant | 3 year | Spring 2029 |
| Faculty Representative, Social Sciences | Dr. David Hopwood | 3 year | Spring 2027 |
| Faculty Representative, Social Sciences | Dr. Sylvie Lafrenière (Vice-Chair) | 3 year | Spring 2029 |
| Faculty Representative, Trades and Applied Technology | Buddy Wolfe | 3 year | Spring 2027 |
| Faculty Representative, Trades and Applied Technology | Vacant | 3 year | Spring 2029 |
| Alumni Representative | Vacant | 3 year | Spring 2029 |
| Student Representative | Vacant | 1 year | Spring 2027 |
| Student Representative | Vacant | 1 year | Spring 2027 |
| Student Representative | Vacant | 1 year | Spring 2027 |
| Student Representative | Vacant | 1 year | Spring 2027 |
| Support Staff Representative | Dr. Kathleen Bortolin | 3 year | Spring 2027 |
| Support Staff Representative | Jim Atherton | 3 year | Spring 2029 |
Non-Voting Members
| Constiuency | Member | Term | Renewal |
|---|---|---|---|
| Board Appointee | Nate Bello | 1 year | Spring 2026 |
| Registrar (Interim) | David Alexander | N/A |
Support
The senate of a special purpose, teaching university is composed of the following:
- the chancellor
- the president, who is its chair
- the academic vice president or equivalent
- the deans of faculties
- the chief librarian
- the registrar
- two faculty members for each faculty, elected by faculty members of the faculty
- four students elected by the students
- one alumni member who is not a faculty member, appointed by the president on nomination by the alumni association
- two support staff elected by the support staff
- one non-voting member of the senate, if appointed to the senate by the board to serve for one year