2025-2026
Voting Members
Constituency | Member | Term | Renewal |
Provost and Vice President, Academic | Claire Grogan | N/A | |
Registrar (Interim) | Brittany Parker | N/A | |
Dean | Linda McCandless | 3 years | Spring 2027 |
Faculty Representative, Academic and Career Preparation |
Dawn Johnson (Vice Chair) |
3 years | Spring 2026 |
Faculty Representative, Arts and Humanities |
Karen Skardzius |
3 years | Spring 2027 |
Faculty Representative, Education | Vacant | 3 years | Spring 2026 |
Faculty Representative, Health Sciences and Human Services | Deborah Collette | 3 years | Spring 2026 |
Faculty Representative, Management | Kristie Dewald | 3 years | Spring 2026 |
Faculty Representative, Science and Technology | Dan Baker | 3 years | Spring 2026 |
Faculty Representative, Social Sciences | Marla Morden | 3 years | Spring 2027 |
Faculty Representative, Trades and Applied Technology | Deon Lane | 3 years | Spring 2027 |
Senate Faculty Representative | David Hopwood (Chair) | 3 years | Spring 2028 |
Senate Student Representative | Vacant | 1 year | Spring 2026 |
Support Staff Representative |
Alexandra van Vianen |
3 years | Spring 2027 |
Resource Persons (non-voting)
Contingency | Member | Term | Renewal |
President (Interim) | Dennis Johnson | N/A | |
Advising |
Jamie Wood |
N/A | |
Associate Registrar, Admissions and Registration | Andrew Armour | N/A | |
Associate Registrar, International Admissions | Vacant | N/A | |
Associate Vice-President, Academic (Interim) | Dr. Jean Maltesen | N/A | |
Associate Vice-President, Student Affairs | Irlanda Gonzalez Price | N/A | |
Financial Aid and Awards | Kristine Madsen | N/A | |
Indigenous Education and Engagement | Maureen Thomas | N/A | |
Strategic Planning and Inititatives | Ismail Tamer | N/A |
Support